2026-27 · Event 2 of 10 · Event
One NFL team per week, no repeats. A loss, tie, or missed pick gives you one strike; your second strike eliminates you.
2026-27 Leaguel season
Each game locks when it starts.
Your entry
Event outlook
contest-state
This uses the current event status, lock rules, and posted results.
All 43 entries · 43 alive
43 of 43 entries
| Pick record | Revealed teams used | ||||||
|---|---|---|---|---|---|---|---|
| 1st·T | Tyler Thompson | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Andy McCulloch | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Luke Fowler | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Matthew Doucette | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Connor Dougherty | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Peter Malinosky | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Thaddeus Wozniak | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Scott Hollingshead | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Adam J. Tunning | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Matt Tombasco | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Tim Neumann | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Adric Olson | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Alex Basile | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Alex Chitsazan | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Mike Tombasco | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Nate Waldron | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Garrett Spiegel | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Jake Homan | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Nathan Clark | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Jeremy Webb | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Ryan Austin | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Greg French | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Matthew Stephen | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | James Ruyle | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Ryan Singer | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Ben Carnahan | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Matt Donovan | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Keagen Edwards | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Joseph Mazzei | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Jack Ries | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Kyle Kline | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Ben Marshall | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Dillon Tannler | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Rob Morse | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Christopher Chaidez | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Mike Basile | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Duke Dalton | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Chris Juhnke | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Garrett Devine | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Patrick Burton | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Dan Tunning | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Adam Homan | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
| 1st·T | Jeremy Liebman | 2 lives remaining0 of 2 strikes | 0-0-0 | None revealed | Unavailable | Unavailable | 0 |
Sorted by Rank, ascending. 43 of 43 entries shown.
Pool forecast
The estimate is unavailable. It appears only when the official schedule, two-life standings, team identities, and one current complete futures book all pass validation.
This is a model estimate for this pool, not a sportsbook price, guarantee, wager recommendation, or official settlement value.After-lock picks only
Other entries' picks enter these views only after their exact matchup locks. Denominators distinguish all entries, alive entries, and revealed samples.
No other entries' selections have reached their exact matchup lock.
32 of 32 teams
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% | |
| 43 of 43 | 100% |
Sorted by Available to alive entries, descending. 32 of 32 teams shown.
Remaining title-market share is unavailable until one current, complete 32-team book is published. It measures unused team inventory, not an entry's chance to win.
Member activity
Entry for Greg French
Entry for Scott Hollingshead
Entry for Ben Marshall
How this game works
Pick one NFL team to win its game outright. No point spreads. You can never pick the same team twice all season.
You start with 2 lives. A loss, tie, or skipped week records one strike. The first strike leaves you alive with 1 life left. Strike 2 eliminates you. A cancelled game never records a strike.
Standings rank live entries first, then fewer strikes, then weeks survived. Outlast the field to take the pool.
Join by September 14. Each game locks at kickoff.
Every edition from 2012-13 through 2025-26, with champions and final boards.
NFL Survivor Pool
One champion won this title.
9 earlier editions remain collapsed. Expand the history to see every final.
Event community
Start the first strategy thread, rules question, or weekly matchup conversation.
Start talkingEntry for Joseph Mazzei
Entry for Andy McCulloch
Entry for Adric Olson
Entry for Tim Neumann
Entry for James Ruyle
Entry for Tyler Thompson
Entry for Adam J. Tunning
Entry for Matthew Doucette
Entry for Alex Basile
Entry for Garrett Devine
Entry for Peter Malinosky
Entry for Dillon Tannler
Entry for Ryan Austin
Entry for Connor Dougherty
Entry for Nathan Clark
Entry for Jake Homan
Entry for Jeremy Liebman
Entry for Adam Homan
Entry for Dan Tunning
Entry for Chris Juhnke
Entry for Ben Carnahan
Entry for Ryan Singer
Entry for Nate Waldron
Entry for Patrick Burton
Entry for Kyle Kline
Entry for Matt Tombasco
Entry for Duke Dalton
Entry for Matthew Stephen
Entry for Matt Donovan
Entry for Luke Fowler
Entry for Mike Basile
Entry for Jeremy Webb
Entry for Christopher Chaidez
Entry for Thaddeus Wozniak
Entry for Alex Chitsazan
Entry for Mike Tombasco
Entry for Keagen Edwards
Entry for Garrett Spiegel