2018-19 season
Michael Bergmann took the 2018-19 Leaguel crown. Explore the 180-entrant final table and all 10 contest leaderboards.
Inside the season
Jon Pyle won the final table.
Jon Pyle won the final table.
Josh Flegel won the final table.
Matt Warfield won the final table.
Brian Braunlich won the final table.
Jordan Kennedy won the final table.
Andy Maletis won the final table.
Carson York won the final table.
Dillon Tannler won the final table.
Scott Krenitski won the final table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Michael Bergmann | 1422 |
| 2 | Matt Eastman | 1415 |
| 3 | Jeremy Liebman | 1327 |
| 4 | Brian Carroll | 1304.5 |
| 5 | Billy Vernon | 1298 |
| 6 | Nate Waldron | 1291.5 |
| 7 | Dillon Tannler | 1227.5 |
| 8 | Ryan Bennett | 1218.5 |
| 9 | Tommy Parker | 1214.5 |
| 10 | Derek Smith | 1210.5 |
| 11 | Evan Howard | 1199 |
| 12 | Paul Quiring | 1191.5 |
| 13 | Ryan Fairclough | 1188.5 |
| 14 | Austin Hartsook | 1185 |
| 15 | Steve Flory | 1178.5 |
| 16 | John Merge | 1172 |
| 17 | Kevin Chalmers | 1169.5 |
| 18 | Chris Sokoloski | 1168 |
| 19 | Alex Brunstrom | 1151 |
| 20 | Kyle Kline | 1146 |
| 21 | Matt Topel | 1141 |
| 22 | Brian Braunlich | 1133 |
| 23 | John Moodie | 1131.5 |
| 24 | Mitch Locke | 1125.5 |
| 25 | Josh Waidley | 1121 |
| 26 | Sam Strobel | 1115 |
| 27 | Laura Zamora | 1114.5 |
| 28 | Josh Amunrud | 1111 |
| 29 | Randy Jones | 1102.5 |
| 30 | Peter Malinosky | 1100 |
| 31 | David Chitsazan | 1097.5 |
| 32 | Mike Van Bronkhorst | 1096.5 |
| 33 | Nathan Clark | 1086 |
| 34 | Scott Krenitski | 1081 |
| 35 | Todd Pierce | 1067 |
| 36 | Mike Sylvan | 1063.5 |
| 37 | Jon Pyle | 1061 |
| 38 | John Wallace | 1056 |
| 39 | Drew Anderson | 1052 |
| T40 | Cameron Gaulke | 1048.5 |
| T40 | Nick Chrisman | 1048.5 |
| 42 | Carson York | 1044.5 |
| 43 | Luke Fowler | 1042.5 |
| 44 | Russell Eisenman | 1040.5 |
| 45 | Garrett Spiegel | 1039.5 |
| 46 | Alex Waite | 1025.5 |
| 47 | Robert Greenfield | 1023.5 |
| 48 | Patrick Burton | 1017 |
| T49 | Mark Toles | 1014.5 |
| T49 | Tim Neumann | 1014.5 |
| 51 | Michael Plesha | 1013.5 |
| 52 | Dan Dunkelberger | 1012.5 |
| 53 | Chris Sims | 1011.5 |
| 54 | Spencer Cuiper | 1006.5 |
| 55 | Austin Rissler | 1000 |
| 56 | Jason Goehring | 999.5 |
| 57 | Carsten Thede | 995.5 |
| 58 | Jeremy Hartman | 995 |
| 59 | Bryce Stuckenschneider | 993.5 |
| 60 | Casey Keele | 992 |
| 61 | Patrick O'Connell | 991 |
| 62 | Keagen Edwards | 983.5 |
| 63 | Alex Chitsazan | 980.5 |
| 64 | Matt Hamann | 979.5 |
| 65 | Matt Doty | 978.5 |
| 66 | Tom Sabiel | 976.5 |
| 67 | Chris Gregores | 976 |
| 68 | Ryan Coldren | 975 |
| 69 | Chris Caselli | 971.5 |
| 70 | Joe Bergmann | 968.5 |
| 71 | Jay Salato | 968 |
| 72 | Drew Juhnke | 967.5 |
| 73 | Andrew Jenks | 965.5 |
| 74 | Jon Andereck | 962.5 |
| T75 | Chris Pope | 961.5 |
| T75 | Andy McCulloch | 961.5 |
| 77 | Edgar Gallardo | 960.5 |
| 78 | Jeff Spiegel | 956.5 |
| 79 | Ryan Singer | 951 |
| 80 | Brian Jacokes | 950 |
| 81 | Connor Dougherty | 949.5 |
| 82 | Andy Maletis | 949 |
| 83 | Prithvi Muddana | 947 |
| 84 | Rob Morse | 945 |
| 85 | Matt Donovan | 941.5 |
| 86 | Tyler Campbell | 931.5 |
| T87 | Brandon Trice | 928.5 |
| T87 | Kyle Fairclough | 928.5 |
| 89 | Brion Lee | 926.5 |
| 90 | Nick Lorenzini | 924.5 |
| 91 | Adam Josefczyk | 924 |
| 92 | Wes Barry | 922 |
| 93 | Jake Malpass | 921 |
| 94 | Scott Schaub | 918 |
| T95 | Jay O'Meilia | 914.5 |
| T95 | Joe Kalar | 914.5 |
| 97 | Jack Leary | 911 |
| 98 | Ben Demarois | 907.5 |
| 99 | Greg Crimmins | 904 |
| 100 | Jordan Reyes | 902 |
| 101 | Crary Massey | 901.5 |
| 102 | Alex Basile | 895.5 |
| 103 | Mrinal Bedi | 890 |
| 104 | Jeff Lamb | 889.5 |
| 105 | Matt Warfield | 883.5 |
| 106 | Ron Haines | 881 |
| 107 | Jensen Mettler | 879 |
| 108 | Niko Laron | 878 |
| 109 | Tim Dundon | 875 |
| 110 | Lee Lenker | 874 |
| 111 | Erik Monger | 871 |
| 112 | Fletcher Johnson | 860.5 |
| 113 | Roy Hillman | 859 |
| 114 | Mark Barenbaum | 858.5 |
| 115 | Arnan Outhaythip | 857.5 |
| 116 | Austin Swank | 857 |
| 117 | Jake Eastman | 851 |
| 118 | Josh Topel | 847 |
| T119 | Chris Schwartz | 845 |
| T119 | Michael Gerdes | 845 |
| 121 | Greg Collier | 844 |
| 122 | Ryan Austin | 839.5 |
| 123 | Ed Maletis | 835 |
| 124 | Brian Moran | 823.5 |
| 125 | Adam Hunt | 823 |
| 126 | Josh Flegel | 815.5 |
| 127 | Chris Tedder | 813.5 |
| 128 | Cliff Topel | 812.5 |
| 129 | Ken Van Vechten | 811.5 |
| 130 | John Nesbitt | 809.5 |
| T131 | Iain Grant | 809 |
| T131 | Charlie Bradford | 809 |
| 133 | Sean Nixon | 806.5 |
| 134 | Ryan Libel | 806 |
| 135 | Ben Marshall | 803.5 |
| 136 | Brian Goldberg | 799.5 |
| 137 | Kyle Meissner | 797 |
| 138 | Mitch Gaulke | 794.5 |
| 139 | Jordan Kennedy | 789 |
| 140 | Jake Homan | 786 |
| 141 | Mike Wang | 779.5 |
| 142 | Nikolas Jorstad | 779 |
| 143 | Nicole Rappin | 776.5 |
| 144 | Jake Donahue | 769.5 |
| 145 | Rachel Hanks | 768 |
| 146 | Adam Gogolski | 759.5 |
| 147 | Eric Doba | 759 |
| 148 | Ryan Heffernan | 749.5 |
| 149 | Andrew Castillo | 741 |
| 150 | Thad Wozniak | 734.5 |
| 151 | Jeff Nesbit | 722 |
| 152 | Ben Hodges | 717.5 |
| 153 | Joseph Williams | 710.5 |
| 154 | Eric Dettman | 709 |
| 155 | Zach Zaremba | 708.5 |
| 156 | Adam Nicholas | 707.5 |
| 157 | Eric Fleischaker | 692.5 |
| 158 | Chris Foggia | 688 |
| T159 | John Pierce | 662 |
| T159 | Jerry Kerr | 662 |
| 161 | Daniel Trowbridge | 624 |
| 162 | Sam Kalar | 611 |
| 163 | Scott McKinley | 593.5 |
| 164 | Colby Margosian | 582 |
| 165 | Ian Kawamoto | 579.5 |
| 166 | Eeuwout Hoogendijk | 563.5 |
| T167 | Bryant Kohler | 559.5 |
| T167 | Nick Owen | 559.5 |
| 169 | Matt Dettman | 556 |
| 170 | Robert Williams | 543 |
| 171 | Sam Peterson | 534 |
| 172 | Ted Cordery | 531 |
| 173 | Chris Clark | 509.5 |
| 174 | Seth Moore | 497.5 |
| 175 | Daniel Feest | 477.5 |
| 176 | Spencer Soltman | 439.5 |
| 177 | Omar Khan | 434.5 |
| 178 | Justin Russell | 325 |
| 179 | Tyler Stern | 295.5 |
| 180 | Dave Alexander | 80 |
Archived from the original league results. Names and season-specific event labels appear as printed; equal point totals are normalized as ties.